Courses | 11 |
Lifts | 5 |
Longest run distance | 2,100 m |
Maximum gradient | 33 ° |
Lift ticket
Courses | 22 |
Lifts | 8 |
Longest run distance | 2,500 m |
Maximum gradient | 37 ° |
Lift ticket
Courses | 4 |
Lifts | 2 |
Longest run distance | 700 m |
Maximum gradient | 30 ° |
Lift ticket
Courses | 7 |
Lifts | 6 |
Longest run distance | 1,150 m |
Maximum gradient | 28 ° |
Lift ticket
Courses | 16 |
Lifts | 8 |
Longest run distance | 1,760 m |
Maximum gradient | 36 ° |
Lift ticket
Courses | 11 |
Lifts | 6 |
Longest run distance | 2,000 m |
Maximum gradient | 26 ° |
Lift ticket
Courses | 3 |
Lifts | 2 |
Longest run distance | 1,000 m |
Maximum gradient | 35 ° |
Lift ticket
Courses | 1 |
Lifts | 1 |
Longest run distance | 500 m |
Maximum gradient | 33 ° |
Lift ticket
Courses | 6 |
Lifts | 3 |
Longest run distance | 2,000 m |
Maximum gradient | 37 ° |
Lift ticket