Courses | 21 |
Lifts | 12 |
Longest run distance | 4,000 m |
Maximum gradient | 32 ° |
Adult 2 people1 night
Courses | 18 |
Lifts | 12 |
Longest run distance | 6,000 m |
Maximum gradient | 36 ° |
Adult 2 people1 night
Courses | 5 |
Lifts | 5 |
Longest run distance | 2,000 m |
Maximum gradient | 30 ° |
Adult 2 people1 night
Courses | 14 |
Lifts | 5 |
Longest run distance | 2,500 m |
Maximum gradient | 39 ° |
Adult 2 people1 night
Courses | 15 |
Lifts | 9 |
Longest run distance | 5,000 m |
Maximum gradient | 38 ° |
Adult 2 people1 night
Courses | 11 |
Lifts | 5 |
Longest run distance | 2,100 m |
Maximum gradient | 33 ° |
Adult 2 people1 night
Courses | 28 |
Lifts | 9 |
Longest run distance | 4,000 m |
Maximum gradient | 34 ° |
Adult 2 people1 night
Courses | 9 |
Lifts | 6 |
Longest run distance | 3,500 m |
Maximum gradient | 35 ° |
Courses | 24 |
Lifts | 20 |
Longest run distance | 10,000 m |
Maximum gradient | 39 ° |
Adult 2 people1 night
Courses | 16 |
Lifts | 6 |
Longest run distance | 3,500 m |
Maximum gradient | 45 ° |
Adult 2 people1 night