Courses | 23 |
Lifts | 11 |
Longest run distance | 4,050 m |
Maximum gradient | 36 ° |
Adult 2 people1 night
Courses | 21 |
Lifts | 9 |
Longest run distance | 3,000 m |
Maximum gradient | 39 ° |
Adult 2 people1 night
Courses | 6 |
Lifts | 4 |
Longest run distance | 1,000 m |
Maximum gradient | 25 ° |
Courses | 5 |
Lifts | 2 |
Longest run distance | 750 m |
Maximum gradient | 37 ° |
Courses | 7 |
Lifts | 1 |
Longest run distance | 890 m |
Maximum gradient | 25 ° |
Courses | 8 |
Lifts | 3 |
Longest run distance | 4,000 m |
Maximum gradient | 29 ° |
Courses | 30 |
Lifts | 12 |
Longest run distance | 5,000 m |
Maximum gradient | 35 ° |
Adult 2 people1 night
Courses | 5 |
Lifts | 2 |
Longest run distance | 1,000 m |
Maximum gradient | 36 ° |
Courses | 2 |
Lifts | 1 |
Longest run distance | 850 m |
Maximum gradient | 24 ° |
Courses | 11 |
Lifts | 4 |
Longest run distance | 4,550 m |
Maximum gradient | 30 ° |
Adult 2 people1 night
Courses | 6 |
Lifts | 2 |
Longest run distance | 1,500 m |
Maximum gradient | 35 ° |
Courses | 6 |
Lifts | 3 |
Longest run distance | 1,800 m |
Maximum gradient | 38 ° |
Courses | 1 |
Lifts | 1 |
Longest run distance | 250 m |
Maximum gradient | 10 ° |
Courses | 18 |
Lifts | 5 |
Longest run distance | 3,500 m |
Maximum gradient | 45 ° |
Courses | 9 |
Lifts | 3 |
Longest run distance | 2,000 m |
Maximum gradient | 35 ° |