Courses | 5 |
Lifts | 9 |
Longest run distance | 4,300 m |
Maximum gradient | 30 ° |
Courses | 37 |
Lifts | 19 |
Longest run distance | 3,500 m |
Maximum gradient | 40 ° |
Lessons
Courses | 8 |
Lifts | 6 |
Longest run distance | 2,200 m |
Maximum gradient | 38 ° |
Courses | 16 |
Lifts | 12 |
Longest run distance | 2,500 m |
Maximum gradient | 33 ° |
Courses | 30 |
Lifts | 11 |
Longest run distance | 2,500 m |
Maximum gradient | 37 ° |
Adult 2 people1 night
Courses | 26 |
Lifts | 13 |
Longest run distance | 6,000 m |
Maximum gradient | 32 ° |