Courses | 5 |
Lifts | 9 |
Longest run distance | 4,300 m |
Maximum gradient | 30 ° |
Adult 2 people1 night
Courses | 6 |
Lifts | 3 |
Longest run distance | 1,200 m |
Maximum gradient | 30 ° |
Courses | 5 |
Lifts | 3 |
Longest run distance | 1,200 m |
Maximum gradient | 31 ° |
Courses | 3 |
Lifts | 2 |
Longest run distance | 1,200 m |
Maximum gradient | 25 ° |
Lift ticket
Courses | 17 |
Lifts | 14 |
Longest run distance | 3,000 m |
Maximum gradient | 43 ° |
Lift ticket
Courses | 3 |
Lifts | 2 |
Longest run distance | 600 m |
Maximum gradient | 18 ° |
Lift ticket
Courses | 5 |
Lifts | 4 |
Longest run distance | 1,200 m |
Maximum gradient | 33 ° |
Lift ticket