Courses | 11 |
Lifts | 7 |
Longest run distance | 1,800 m |
Maximum gradient | 32 ° |
Courses | 14 |
Lifts | 5 |
Longest run distance | 2,980 m |
Maximum gradient | 36 ° |
Adult 2 people1 night
Courses | 13 |
Lifts | 4 |
Longest run distance | 2,600 m |
Maximum gradient | 38 ° |
Courses | 10 |
Lifts | 7 |
Longest run distance | 2,600 m |
Maximum gradient | 34 ° |
Lift ticket
Courses | 23 |
Lifts | 8 |
Longest run distance | 5,200 m |
Maximum gradient | 46 ° |
Rentals
Courses | 44 |
Lifts | 19 |
Longest run distance | 10,000 m |
Maximum gradient | 39 ° |
Lift ticket
Courses | 11 |
Lifts | 5 |
Longest run distance | 2,100 m |
Maximum gradient | 33 ° |
Adult 2 people1 night
Courses | 18 |
Lifts | 5 |
Longest run distance | 5,000 m |
Maximum gradient | 35 ° |
Lift ticket
Courses | 22 |
Lifts | 8 |
Longest run distance | 2,500 m |
Maximum gradient | 37 ° |