Courses | 19 |
Lifts | 8 |
Longest run distance | 3,000 m |
Maximum gradient | 31 ° |
Courses | 16 |
Lifts | 6 |
Longest run distance | 3,500 m |
Maximum gradient | 45 ° |
Adult 2 people1 night
Courses | 12 |
Lifts | 4 |
Longest run distance | 4,550 m |
Maximum gradient | 30 ° |
Adult 2 people1 night
Courses | 20 |
Lifts | 6 |
Longest run distance | 2,800 m |
Maximum gradient | 34 ° |
Adult 2 people1 night
Courses | 10 |
Lifts | 5 |
Longest run distance | 2,400 m |
Maximum gradient | 34 ° |
Adult 2 people1 night
Courses | 17 |
Lifts | 14 |
Longest run distance | 3,000 m |
Maximum gradient | 43 ° |
Adult 2 people1 night
Courses | 10 |
Lifts | 4 |
Longest run distance | 1,350 m |
Maximum gradient | 38 ° |
Courses | 11 |
Lifts | 6 |
Longest run distance | 3,000 m |
Maximum gradient | 35 ° |
Courses | 14 |
Lifts | 9 |
Longest run distance | 6,000 m |
Maximum gradient | 36 ° |
Lift ticket
Courses | 15 |
Lifts | 8 |
Longest run distance | 1,760 m |
Maximum gradient | 36 ° |
Courses | 11 |
Lifts | 6 |
Longest run distance | 1,500 m |
Maximum gradient | 31 ° |
Courses | 20 |
Lifts | 10 |
Longest run distance | 4,000 m |
Maximum gradient | 35 ° |
Adult 2 people1 night