Courses | 8 |
Lifts | 5 |
Longest run distance | 700 m |
Maximum gradient | 38 ° |
Adult 2 people1 night
Courses | 13 |
Lifts | 7 |
Longest run distance | 3,500 m |
Maximum gradient | 32 ° |
Lift ticket
Courses | 23 |
Lifts | 13 |
Longest run distance | 4,000 m |
Maximum gradient | 35 ° |
Lift ticket
Courses | 4 |
Lifts | 2 |
Longest run distance | 850 m |
Maximum gradient | 26 ° |
Lift ticket
Courses | 2 |
Lifts | 1 |
Longest run distance | 1,600 m |
Maximum gradient | 20 ° |
Courses | 7 |
Lifts | 4 |
Longest run distance | 1,500 m |
Maximum gradient | 32 ° |
Adult 2 people1 night
Courses | 2 |
Lifts | 1 |
Longest run distance | 800 m |
Maximum gradient | 28 ° |